Information about Natore District
1. Area | |||
Land use | Area (in Acre) | ||
Total Land Area | 467577 | ||
Cultivable Area | 352358 | ||
Fallow Land | 6200 | ||
Area Under Forest | - | ||
Area Irrigated | 150356 | ||
Area Under River | 5511 | ||
2. Storage Facility | |||
Commodity | No. of Godown | Capacity (M. Ton) | |
Food | 16 | 8550 | |
Seed | 3 | 800 | |
Fertilizer | - | - | |
3. Utilities | |||
Name of Items | Total No. | Length (in Km.) | |
Rivers | 22 | 333 | |
Metal Road | 31 | 266 | |
Semi Metal Road | 42 | 123 | |
Kutcha Road | 392 | 2494 | |
Rail Road | 4 | 63 | |
Hat Bazaar | 161 | - | |
F/C Center | - | - | |
4. Irrigation Facilities | |||
Name of Items | Total No. | Irrigated Area (acre) | |
Tubewell | 3700 | 3379 | |
Power Pump | - | 1909 | |
Low Lift Pump | - | 3465 | |
Shallow Tubewell | 11951 | 871716 | |
Deep Tubewell | 369 | 30705 | |
Traditional | - | 33133 | |
Total | 16020 | 150356 | |
5. Social Information | |||
Name of Items | Total Numbers | ||
Clubs | 146 | ||
Community Center | 14 | ||
Co-operative Society | 1981 | ||
Professional Society | 18 | ||
Post Office | 80 | ||
Bank Branches | 91 | ||
NGOs | 43 | ||
Mosques | 1941 | ||
Mandirs | 253 | ||
Churches | 9 | ||
Pagodas | 1 | ||
Marriage Register | 50 | ||
Tea Estate | - | ||
Livestock Firms | 95 | ||
Poultry Firms | 200 | ||
Hatchery | 23 | ||
Handloom | 249 | ||
Bamboo & Cane | 2752 | ||
Carpentry | 670 | ||
Jute/Cotton Fiber | 38 | ||
Black Smith | 356 | ||
Potter | 465 | ||
Gold Smith | 263 | ||
Others | 252 | ||
Uprooted Persons | 583 | ||
Telephones | 1168 | ||
Household with Gas | - | ||
6. Educational Institution | Total No. | No. of Teachers | No. of Students |
Kindergarten | 8 | 37 | 1225 |
Primary School | 577 | 244 | 192670 |
Junior High School | 36 | 243 | 6764 |
Secondary High School | 119 | 1255 | 42586 |
College | 33 | 661 | 18470 |
University | - | - | - |
Teachers training | - | - | - |
Physical Training | - | - | - |
Homeo Medical College | - | - | - |
Unani Institute | - | - | - |
Polytechnic Inst | - | - | - |
Vocational Institute | 1 | 8 | 431 |
Blind/Disable School | - | - | - |
Mass Education Center | 90 | 90 | 2700 |
Ibtedaye Madrasa | 207 | 358 | 1253 |
Dakhil Madrasa | 49 | 470 | 10843 |
Alia Madrasa | 5 | 70 | 1992 |
Fazil Madrasa | 6 | 105 | 2628 |
Kamil Madrasa | 3 | 55 | 1124 |
Forquania Madrasa | 214 | 291 | 9956 |
Hafizia Madrasa | 14 | 43 | 510 |
Qaumi Madrasa | 1 | 6 | 150 |
Tol College | - | - | - |
Pali College | - | - | - |
Girls School/College | 9 | 146 | 4936 |
7. Health | |||
Name of Items | Doctors | Nurse/HA | No. of Beds |
Hospitals | 51 | 73 | 205 |
Clinics | 34 | 25 | 30 |
FWC | 22 | 38 | - |
Maternity Centre | 2 | 13 | 21 |
Primary Healthcare | 4 | - | - |
8. Agricultural Product | |||
Name of Items| | Area (Acre) | Production (M.Ton) | |
Rice | 19211 | 217519 | |
Wheat | 27750 | 64478 | |
Jute | 16665 | 27424 | |
Sugar Cane | 5226 | 6966 | |
Tobacco | 42 | 278 | |
Tea | - | - | |
Fish Catch | - | 11619 | |
Eggs | - | 299507 | |
Milk | - | 127 | |
Sweet Meat | - | 10780 | |
Pulse | 21985 | 10894 | |
Vegetable | 537 | 300 | |
Onion | 1760 | 1972 | |
Carlic | 1040 | 1749 | |
Turmaric | 2015 | 1864 | |
Sugar | - | 19500 | |
Salt | - | - | |
9. Development Projects | |||
Name of Items | Total Number | ||
Poverty Allivation | 5 | ||
Rehabilit of Des | 17 | ||
Family Planning | 1 | ||
Education | 157 | ||
Agriculture & Food | 26 | ||
Road & Communication | 74 | ||
Health | 20 | ||
Total | 300 |
Post a Comment